Market Report for Conway SC

or Create your own market report

Recently Sold Homes in Conway SC

View the most up-to-date data from the Coastal Carolina Multiple Listing Service below.  You can view a snapshot of the most recent homes available for sale, under contract homes and at the bottom of the page you can see the most current homes sold by address.  

If you’re thinking of putting your house on the market, don’t wait. A seller will always negotiate the best deal when demand is high and supply is low.  Use the home estimate tool at the foot of the page if you are curious about what your Conway SC home could sell for in today's hot market.

If you'd like to receive a monthly market activity report for your neighborhood use the tool above to sign up or click here: Create Your Own Market Report

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9064 Polar Bear Way 4 3 2,291 $451,961 $197 1 day
1132 Bear Bone Dr 5 4 2,811 $510,100 $181 1 day
1020 Bear Paw Way 4 3 2,291 $461,610 $201 1 day
9076 Polar Bear Way 4 3 2,272 $456,174 $200 1 day
9068 Polar Bear Way 4 3 3,126 $556,425 $177 1 day
1024 Bear Paw Way 5 4 2,966 $517,061 $174 1 day
4337 Highway 65 3 2 2,081 $1,150,000 $552 0 days
1528 Abberbury Dr. 3 3 1,985 $320,000 $161 1 day
427 Atamasco Ct. 4 4 2,595 $409,900 $157 2 days
946 Fox Hollow Rd. 2 2 2,394 $549,900 $229 2 days
Average: 3.5 2.5 1,973 $376,268 $192 96 days
Viewing 1 - 10 of 730, only 250 can be displayed.
Viewing 1 - 10 of 730, only 250 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
548 Acosta Circle 4 3 2,340 $314,775 $134 10 days
2292 BB Watson Rd. 5 6 4,729 $1,299,999 $274 24 days
8037 Panda Bear Way 3 2 1,618 $335,890 $207 34 days
2208 Hare St. 3 2 1,726 $225,000 $130 40 days
1042 Bear Bone Dr 4 2 1,774 $354,356 $199 43 days
209 Bantry Ln. 3 2 1,733 $351,205 $202 44 days
244 Red Buckeye Dr. 3 3 2,325 $327,505 $140 44 days
237 Spruce Grouse Dr 3 2 1,618 $288,490 $178 46 days
6020 Kermode Dr 3 2 1,618 $332,890 $205 69 days
1040 Bear Bone Dr 3 2 1,891 $353,140 $186 69 days
Average: 3.6 2.6 2,275 $401,728 $177 99 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
509 Larkspur Dr. 3 2 1,646 $299,000 $296,500 $180 50 days 7/24/26
268 Carmello Circle 4 4 2,257 $319,900 $317,000 $140 71 days 7/24/26
5595 Whispering Woods Rd. 4 3 2,126 $469,900 $450,000 $211 158 days 7/24/26
180 Astoria Park Loop 3 2 1,643 $325,000 $325,000 $197 42 days 7/23/26
148 Rivers Edge Dr. 4 3 2,354 $399,900 $364,000 $154 73 days 7/23/26
1312 Lakeside Dr. 3 2 1,442 $399,900 $392,000 $271 134 days 7/23/26
212 Blue Wing Court 3 2 1,850 $319,990 $317,990 $171 263 days 7/23/26
1792 Heirloom Dr. 3 2 1,201 $224,900 $220,000 $183 113 days 7/22/26
1324 King Oaks Loop 4 2 1,892 $265,500 $265,500 $140 138 days 7/22/26
902 Forest Loop Rd. 3 2 1,300 $229,999 $215,000 $165 136 days 7/22/26
Average: 3.5 2.4 1,903 $344,140 $336,889 $179 135 days
Viewing 1 - 10 of 1089, only 250 can be displayed.
Viewing 1 - 10 of 1089, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.