Market Report for Conway SC

or Create your own market report

Recently Sold Homes in Conway SC

View the most up-to-date data from the Coastal Carolina Multiple Listing Service below.  You can view a snapshot of the most recent homes available for sale, under contract homes and at the bottom of the page you can see the most current homes sold by address.  

If you’re thinking of putting your house on the market, don’t wait. A seller will always negotiate the best deal when demand is high and supply is low.  Use the home estimate tool at the foot of the page if you are curious about what your Conway SC home could sell for in today's hot market.

If you'd like to receive a monthly market activity report for your neighborhood use the tool above to sign up or click here: Create Your Own Market Report

 

 

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1513 Racepath Ave. 3 2 1,056 $290,000 $274 1 day
3048 Fair Ridge Way 3 2 1,475 $304,999 $206 1 day
114 Boxwood Ln. 2 2 1,725 $269,000 $155 1 day
413 Greenwich Dr. 3 2 1,460 $329,000 $225 1 day
1720 Horry St. 4 3 1,742 $335,000 $192 1 day
520 Tillage Ct. 4 3 2,338 $319,990 $136 1 day
8221 Timber Ridge Rd. 3 3 2,440 $465,000 $190 1 day
845 Tilly Lake Rd. 4 4 3,043 $525,000 $172 2 days
704 St. Albans Loop 4 3 2,440 $369,900 $151 2 days
351 Hayloft Circle 3 2 1,701 $336,947 $198 2 days
Average: 3.5 2.5 1,922 $361,875 $192 93 days
Viewing 1 - 10 of 593
Viewing 1 - 10 of 593
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
360 Hayloft Circle 3 2 1,812 $365,191 $201 2 days
320 Hayloft Circle 3 3 2,004 $393,994 $196 2 days
336 Hayloft Circle 4 3 2,139 $409,386 $191 2 days
303 Hayloft Circle 4 3 1,924 $367,866 $191 2 days
328 Hayloft Circle 4 3 2,186 $433,609 $198 2 days
376 Hayloft Circle 3 2 1,629 $349,945 $214 2 days
304 Hayloft Circle 3 2 1,852 $393,303 $212 2 days
1024 Oak Meadow Dr. 4 3 2,134 $335,525 $157 2 days
612 Woodside Dr. 3 2 1,660 $348,825 $210 2 days
309 Cornhusker Dr. 3 2 1,662 $282,990 $170 5 days
Average: 3.4 2.4 1,855 $346,212 $189 113 days
Viewing 1 - 10 of 336
Viewing 1 - 10 of 336
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3048 Fair Ridge Way 3 2 1,475 $317,000 $261,500 $177 66 days 11/1/24
308 Cornhusker Dr. 4 3 1,912 $318,990 $318,990 $166 7 days 10/31/24
176 Plantersfield Dr. 3 2 1,402 $229,990 $229,990 $164 31 days 10/31/24
3570 Long Avenue Ext. 4 5 4,009 $475,000 $475,000 $118 36 days 10/31/24
714 Drawbridge Dr. 4 2 1,282 $275,000 $275,000 $214 64 days 10/31/24
504 Danner Dr. 4 3 2,114 $239,900 $210,000 $99 83 days 10/31/24
3748 Carolina Wren Rd. 4 2 1,466 $339,000 $334,000 $227 98 days 10/31/24
5633 Carriage Rd. 3 2 1,626 $309,900 $309,900 $190 100 days 10/31/24
1609 6th Ave. 3 1 1,400 $189,900 $177,450 $126 117 days 10/31/24
1423 Half Penny Loop 3 2 2,036 $342,000 $337,000 $165 154 days 10/31/24
Average: 3.5 2.4 1,808 $331,448 $324,516 $182 129 days
Viewing 1 - 10 of 1113
Viewing 1 - 10 of 1113

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.