Conway Plantation Market Report

or Create your own market report

Recently Sold Homes in Conway Plantation

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1032 Leebury Ln. 3 2 1,200 $89,900 $74 1 day
1045 Palm Dr. 3 2 1,568 $75,000 $47 2 days
1014 Conway Plantation Dr. 4 2 1,800 $115,000 $63 7 days
983 Jamestown Rd. 2 2 1,460 $115,000 $78 30 days
852 Old Magnolia Dr. 4 2 2,000 $140,900 $70 59 days
911 Old Magnolia Dr. 4 2 1,919 $128,000 $66 73 days
978 Jamestown Rd. 3 2 1,216 $158,000 $129 100 days
1093 Palm Dr. 3 2 1,456 $80,000 $54 124 days
980 Jamestown Rd. 3 2 1,680 $104,900 $62 146 days
1013 Conway Plantation Dr. 3 2 1,264 $104,900 $82 295 days
Average: 3.3 2.0 1,608 $116,054 $73 103 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1040 Palm Dr. 3 2 1,232 $69,900 $64,000 $51 74 days 8/17/26
Average: 3.0 2.0 1,232 $69,900 $64,000 $51 74 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.