Recent Market Activity in Sedgefield

or Create your own market report

Sedgefield Homes for Sale in Conway SC

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1141 Pecan Grove Blvd. 3 2 1,588 $321,997 $202 107 days
1137 Pecan Grove Blvd. 3 2 1,544 $310,487 $201 107 days
1140 Marley St. 3 2 1,812 $354,535 $195 107 days
Average: 3.0 2.0 1,648 $329,006 $199 107 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1104 Marley St. 3 2 1,373 $259,900 $259,900 $189 57 days 7/1/26
1221 Pecan Grove Blvd. 4 2 1,532 $339,999 $339,999 $221 152 days 2/10/26
1105 Sedgefield St. 3 2 1,411 $264,900 $260,000 $184 32 days 11/26/25
1304 Marley St. 3 2 1,401 $260,000 $253,000 $180 74 days 8/29/25
1210 Pecan Grove Blvd. 3 2 1,600 $240,000 $233,000 $145 109 days 7/8/25
1105 Marley St. 3 2 1,434 $295,000 $296,000 $206 104 days 5/12/25
1226 Pecan Grove Blvd. 4 2 1,446 $249,900 $233,000 $161 167 days 2/27/25
Average: 3.3 2.0 1,456 $272,814 $267,842 $184 99 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.